|
| Shikona | Heya | Shusshin | Birth Date | Highest Rank | Hatsu Dohyo | Intai | Last Shikona |
| Ayagawa | - | Tochigi | 1703 | Yokozuna | 0.00 | 0.00 | Ayagawa |
| Nishinoumi | Takasago | Kagoshima | January 3, 1855 | Yokozuna | 1882.01 | 1896.01 | Nishinoumi |
| Konishiki | Takasago | Chiba | October 15, 1866 | Yokozuna | 1883.05 | 1901.01 | Konishiki |
| Ozutsu | Oguruma | Miyagi | November 28, 1869 | Yokozuna | 1887.01 | 1908.01 | Ozutsu |
| Okido | Minato | Hyogo | November 2, 1878 | Yokozuna | 0.00 | 1914.01 | Okido |
| Hitachiyama | Dewanoumi | Ibaraki | January 19, 1874 | Yokozuna | 1892.06 | 1914.05 | Hitachiyama |
| Umegatani | Ikazuchi | Toyama | March 11, 1878 | Yokozuna | 1892.06 | 1915.06 | Umegatani |
| Tachiyama | Tomozuna | Toyama | August 15, 1877 | Yokozuna | 1900.05 | 1918.01 | Tachiyama |
| Nishinoumi | Izutsu | Kagoshima | February 6, 1880 | Yokozuna | 1900.01 | 1918.05 | Nishinoumi |
| Otori | Miyagino | Chiba | April 3, 1887 | Yokozuna | 1903.05 | 1920.05 | Otori |
| Onishiki | Asahiyama | Aichi | 1883 | Yokozuna | 0.00 | 1922.01 | Onishiki |
| Onishiki | Dewanoumi | Osaka | November 25, 1891 | Yokozuna | 1910.01 | 1923.01 | Onishiki |
| Tochigiyama | Dewanoumi | Tochigi | February 5, 1892 | Yokozuna | 1911.02 | 1925.05 | Tochigiyama |
| Nishinoumi | Izutsu | Kagoshima | November 2, 1890 | Yokozuna | 1910.01 | 1928.10 | Nishinoumi |
| Tsunenohana | Dewanoumi | Okayama | November 23, 1896 | Yokozuna | 1910.01 | 1930.10 | Tsunenohana |
| Miyagiyama | Takadagawa | Iwate | February 27, 1895 | Yokozuna | 1910.06 | 1931.03 | Miyagiyama |
| Tamanishiki | Nishonoseki | Kochi | December 15, 1903 | Yokozuna | 1919.01 | 1938.05 | Tamanishiki |
| Musashiyama | Dewanoumi | Kanagawa | December 5, 1909 | Yokozuna | 1926.01 | 1939.05 | Musashiyama |
| Minanogawa | Sadogatake | Ibaraki | September 17, 1903 | Yokozuna | 1924.01 | 1942.01 | Minanogawa |
| Futabayama | Futabayama | Oita | February 9, 1912 | Yokozuna | 1927.03 | 1945.11 | Futabayama |
| Akinoumi | Dewanoumi | Hiroshima | May 30, 1914 | Yokozuna | 1932.02 | 1946.11 | Akinoumi |
| Maedayama | Takasago | Ehime | May 4, 1914 | Yokozuna | 1929.01 | 1949.10 | Maedayama |
| Terukuni | Isegahama | Akita | January 10, 1919 | Yokozuna | 1935.01 | 1953.01 | Terukuni |
| Haguroyama | Tatsunami | Niigata | November 18, 1914 | Yokozuna | 1934.01 | 1953.09 | Haguroyama |
| Azumafuji | Takasago | Tokyo | October 28, 1921 | Yokozuna | 1936.01 | 1954.09 | Azumafuji |
| Kagamisato | Tokitsukaze | Aomori | April 30, 1923 | Yokozuna | 1941.01 | 1958.01 | Kagamisato |
| Yoshibayama | Takashima | Hokkaido | April 3, 1920 | Yokozuna | 1938.05 | 1958.01 | Yoshibayama |
| Chiyonoyama | Dewanoumi | Hokkaido | June 2, 1926 | Yokozuna | 1942.01 | 1959.01 | Chiyonoyama |
| Tochinishiki | Kasugano | Tokyo | February 20, 1925 | Yokozuna | 1939.01 | 1960.05 | Tochinishiki |
| Asashio | Takasago | Hyogo | November 13, 1929 | Yokozuna | 1948.10 | 1962.01 | Asashio |
| Wakanohana | Hanakago | Aomori | March 16, 1928 | Yokozuna | 1946.11 | 1962.05 | Wakanohana |
| Tochinoumi | Kasugano | Aomori | March 13, 1938 | Yokozuna | 1955.09 | 1966.11 | Tochinoumi |
| Sadanoyama | Dewanoumi | Nagasaki | February 18, 1938 | Yokozuna | 1956.01 | 1968.03 | Sadanoyama |
| Kashiwado | Isenoumi | Yamagata | November 29, 1938 | Yokozuna | 1954.09 | 1969.07 | Kashiwado |
| Taiho | Nishonoseki | Hokkaido | May 29, 1940 | Yokozuna | 1956.09 | 1971.05 | Taiho |
| Tamanoumi | Kataonami | Aichi | February 5, 1944 | Yokozuna | 1959.03 | 1971.09 | Tamanoumi |
| Kitanofuji | Kokonoe | Hokkaido | March 28, 1942 | Yokozuna | 1957.01 | 1974.07 | Kitanofuji |
| Kotozakura | Sadogatake | Tottori | November 26, 1940 | Yokozuna | 1959.01 | 1974.07 | Kotozakura |
| Mienoumi | Dewanoumi | Mie | February 4, 1948 | Yokozuna | 1963.07 | 1980.11 | Mienoumi |
| Wajima | Hanakago | Ishikawa | January 11, 1948 | Yokozuna | 1970.01 | 1981.03 | Wajima |
| Wakanohana | Futagoyama | Aomori | April 3, 1953 | Yokozuna | 1968.07 | 1983.01 | Wakanohana |
| Kitanoumi | Mihogaseki | Hokkaido | May 16, 1953 | Yokozuna | 1967.01 | 1985.01 | Kitanoumi |
| Takanosato | Futagoyama | Aomori | September 29, 1952 | Yokozuna | 1968.07 | 1986.01 | Takanosato |
| Futahaguro | Tatsunami | Mie | August 12, 1963 | Yokozuna | 1979.03 | 1988.01 | Futahaguro |
| Chiyonofuji | Kokonoe | Hokkaido | June 1, 1955 | Yokozuna | 1970.09 | 1991.05 | Chiyonofuji |
| Onokuni | Hanaregoma | Hokkaido | October 9, 1962 | Yokozuna | 1978.03 | 1991.07 | Onokuni |
| Asahifuji | Oshima | Aomori | July 6, 1960 | Yokozuna | 1981.01 | 1992.01 | Asahifuji |
| Hokutoumi | Kokonoe | Hokkaido | June 22, 1963 | Yokozuna | 1979.03 | 1992.05 | Hokutoumi |
| Wakanohana | Futagoyama | Tokyo | January 20, 1971 | Yokozuna | 1988.03 | 2000.03 | Wakanohana |
| Akebono | Azumazeki | U.S.A. | May 8, 1969 | Yokozuna | 1988.03 | 2001.01 | Akebono |
| Takanohana | Futagoyama | Tokyo | August 12, 1972 | Yokozuna | 1988.03 | 2003.01 | Takanohana |
| Musashimaru | Musashigawa | U.S.A. | May 2, 1971 | Yokozuna | 1989.09 | 2003.11 | Musashimaru |
| Asashoryu | Takasago | Mongolia | September 27, 1980 | Yokozuna | 1999.01 | 2010.01 | Asashoryu |
| Hakuho | Miyagino | Mongolia | March 11, 1985 | Yokozuna | 2001.03 | | Hakuho |
54 lines
|