|
| Shikona | Heya | Shusshin | Birth Date | Highest Rank | Hatsu Dohyo | Intai | Last Shikona |
| Amuru | Onomatsu | Russia | August 25, 1983 | Makushita 8 | 2002.05 | | Amuru |
| Aoiyama | Tagonoura | Bulgaria | June 19, 1986 | Makushita 5 | 2009.05 | | Aoiyama |
| Aran | Mihogaseki | Russia | January 31, 1984 | Maegashira 1 | 2007.01 | | Aran |
| Aratoshi | Irumagawa | Mongolia | December 7, 1985 | Sandanme 79 | 2008.07 | | Aratoshi |
| Arawashi | Hanakago | Mongolia | August 21, 1986 | Makushita 10 | 2002.11 | | Arawashi |
| Asasekiryu | Takasago | Mongolia | August 7, 1981 | Sekiwake | 2000.01 | | Asasekiryu |
| Asashoryu | Takasago | Mongolia | September 27, 1980 | Yokozuna | 1999.01 | 2010.01 | Asashoryu |
| Azumaryu | Tamanoi | Mongolia | May 12, 1987 | Makushita 26 | 2008.11 | | Azumaryu |
| Baruto | Onoe | Estonia | November 5, 1984 | Ozeki | 2004.05 | | Baruto |
| Chiyohakuryu | Kokonoe | China | June 11, 1983 | Sandanme 23 | 2004.01 | | Chiyohakuryu |
| Daionami | Tatsunami | Mongolia | August 9, 1983 | Makushita 33 | 2001.01 | | Daionami |
| Daitensho | Takashima | Mongolia | July 31, 1984 | Makushita 7 | 2001.03 | 2010.07 | Daitensho |
| Daiyubu | Shibatayama | Mongolia | March 30, 1983 | Juryo 10 | 2001.03 | 2010.07 | Daiyubu |
| Gagamaru | Kitanoumi | Georgia | February 23, 1987 | Maegashira 12 | 2005.11 | | Gagamaru |
| Hakuba | Michinoku | Mongolia | May 5, 1983 | Komusubi | 2000.01 | | Hakuba |
| Hakuho | Miyagino | Mongolia | March 11, 1985 | Yokozuna | 2001.03 | | Hakuho |
| Hanasegawa | Kiriyama | China | December 17, 1984 | Sandanme 43 | 2004.03 | | Hanasegawa |
| Harumafuji | Isegahama | Mongolia | April 14, 1984 | Ozeki | 2001.01 | | Harumafuji |
| Hoshihikari | Hakkaku | Mongolia | July 25, 1984 | Juryo 1 | 2000.11 | | Hoshihikari |
| Hoshikaze | Oguruma | Mongolia | December 15, 1983 | Juryo 9 | 2002.11 | | Hoshikaze |
| Hoshizakura | Hakkaku | Mongolia | January 6, 1984 | Makushita 12 | 2000.11 | | Hoshizakura |
| Kagamio | Kagamiyama | Mongolia | February 9, 1988 | Makushita 23 | 2003.07 | | Kagamio |
| Kaisei | Tomozuna | Brazil | December 18, 1986 | Juryo 12 | 2006.09 | | Kaisei |
| Kaishin | Tomozuna | Brazil | June 17, 1986 | Makushita 49 | 2004.01 | | Kaishin |
| Kakuryu | Izutsu | Mongolia | August 10, 1985 | Sekiwake | 2001.11 | | Kakuryu |
| Kasugao | Kasugayama | Korea | July 1, 1977 | Maegashira 3 | 1998.11 | | Kasugao |
| Kazafuzan | Nishikido | Kazakhstan | April 6, 1984 | Makushita 10 | 2003.11 | | Kazafuzan |
| Kokkai | Oitekaze | Georgia | March 10, 1981 | Komusubi | 2001.05 | | Kokkai |
| Koryu | Hanakago | Mongolia | February 4, 1984 | Maegashira 11 | 2000.11 | | Koryu |
| Kosei | Azumazeki | China | September 18, 1985 | Sandanme 8 | 2003.11 | | Kosei |
| Kotooshu | Sadogatake | Bulgaria | February 19, 1983 | Ozeki | 2002.11 | | Kotooshu |
| Kyokushuho | Oshima | Mongolia | August 9, 1988 | Makushita 13 | 2007.05 | | Kyokushuho |
| Kyokutenho | Oshima | Mongolia | September 13, 1974 | Sekiwake | 1992.03 | | Kyokutenho |
| Masutoo | Chiganoura | Hungary | January 23, 1986 | Makushita 40 | 2005.01 | | Masutoo |
| Mokonami | Tatsunami | Mongolia | April 5, 1984 | Maegashira 7 | 2001.03 | | Mokonami |
| Nakanokuni | Minato | China | September 17, 1983 | Makushita 2 | 2002.07 | | Nakanokuni |
| Oniarashi | Asahiyama | Mongolia | June 13, 1982 | Makushita 11 | 2000.07 | | Oniarashi |
| Orora | Kitanoumi | Russia | April 26, 1983 | Makushita 48 | 2000.03 | | Orora |
| Ryukiyama | Hanakago | Korea | September 7, 1983 | Makushita 52 | 1999.05 | | Ryukiyama |
| Ryuo | Miyagino | Mongolia | March 11, 1983 | Maegashira 8 | 2000.03 | | Ryuo |
| Ryuonami | Tatsunami | Mongolia | September 12, 1987 | Jonidan 20 | 2010.01 | | Ryuonami |
| Ryutei | Nishonoseki | China | June 2, 1986 | Sandanme 3 | 2004.03 | | Ryutei |
| Sakigake | Hanaregoma | Mongolia | April 5, 1986 | Makushita 49 | 2003.05 | | Sakigake |
| Seiro | Shikoroyama | Mongolia | August 18, 1988 | Makushita 37 | 2005.07 | | Seiro |
| Sensho | Shikihide | Mongolia | October 14, 1983 | Makushita 4 | 2001.03 | | Sensho |
| Shironoryu | Sakaigawa | Mongolia | September 7, 1983 | Makushita 4 | 2003.01 | | Shironoryu |
| Shoma | Kokonoe | Mongolia | July 20, 1991 | Sandanme 100 | 2009.05 | | Chiyoshoma |
| Shotenro | Musashigawa | Mongolia | January 31, 1982 | Maegashira 2 | 2001.03 | | Shotenro |
| Sokokurai | Arashio | China | January 9, 1984 | Juryo 3 | 2003.09 | | Sokokurai |
| Taika | Shikihide | Mongolia | July 21, 1980 | Makushita 29 | 2001.03 | | Taika |
| Takanoiwa | Takanohana | Mongolia | February 26, 1990 | Makushita 13 | 2008.11 | | Takanoiwa |
| Takanoyama | Naruto | Czech | February 21, 1983 | Makushita 3 | 2001.11 | | Takanoyama |
| Tamawashi | Kataonami | Mongolia | November 16, 1984 | Maegashira 4 | 2004.01 | | Tamawashi |
| Tochinoshin | Kasugano | Georgia | October 13, 1987 | Komusubi | 2006.03 | | Tochinoshin |
| Tokitenku | Tokitsukaze | Mongolia | September 10, 1979 | Komusubi | 2002.07 | | Tokitenku |
| Tokusegawa | Kiriyama | Mongolia | August 6, 1983 | Maegashira 7 | 2003.07 | | Tokusegawa |
| Torugawa | Minezaki | Mongolia | August 26, 1987 | Makushita 59 | 2006.03 | | Torugawa |
57 lines
|