|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Aratoshi Mitsuo
| Highest Rank | Sandanme 79 |
| Real Name | TSERENDORJ Wanchigutseren |
| Birth Date | December 7, 1985 |
| Shusshin | Mongolia, Ulan-Bator |
| Height and Weight | 180 cm 108.2 kg |
| University | Tokyo University of Agriculture |
| Heya | Irumagawa |
| Shikona | Aratoshi Mitsuo |
| Hatsu Dohyo | 2008.07 |
| |
| Career Record | 25-9-22/34 (10 basho) |
| In Sandanme | 2-4-1/6 (1 basho) |
| In Jonidan | 9-5-14/14 (4 basho) |
| In Jonokuchi | 14-0-7/14 (3 basho), 2 Yusho |
| In Mae-zumo | 2 basho |
| In Banzuke-gai | 3 basho |
|  |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|