|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Kagamio Nanji
| Highest Rank | Makushita 23 |
| Real Name | BATKHUU Nanjid |
| Birth Date | February 9, 1988 |
| Shusshin | Mongolia, Ulan-Bator |
| Height and Weight | 180.5 cm 117.5 kg |
| Heya | Kagamiyama |
| Shikona | Kagamio Nanji |
| Hatsu Dohyo | 2003.07 |
| |
| Career Record | 158-135-1/293 (43 basho) |
| In Makushita | 37-39-1/76 (11 basho) |
| In Sandanme | 77-63/140 (20 basho) |
| In Jonidan | 34-29/63 (9 basho) |
| In Jonokuchi | 10-4/14 (2 basho) |
| In Mae-zumo | 1 basho |
|  |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|