|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Kosei Ko
| Highest Rank | Sandanme 8 |
| Real Name | SHIQIANG Gao |
| Birth Date | September 18, 1985 |
| Shusshin | China, Liaoning |
| Height and Weight | 192 cm 160.5 kg |
| Heya | Azumazeki |
| Shikona | Kosei Ko |
| Hatsu Dohyo | 2003.11 |
| |
| Career Record | 141-136-3/276 (41 basho) |
| In Sandanme | 88-94/182 (26 basho) |
| In Jonidan | 47-41-3/87 (13 basho) |
| In Jonokuchi | 6-1/7 (1 basho) |
| In Mae-zumo | 1 basho |
|  |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|