|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Seiro Takeshi
| Highest Rank | Makushita 37 |
| Real Name | AMGAA Unbold |
| Birth Date | August 18, 1988 |
| Shusshin | Mongolia, Ulan-Bator |
| Height and Weight | 186 cm 110.3 kg |
| Heya | Shikoroyama |
| Shikona | Seiro Takeshi |
| Hatsu Dohyo | 2005.07 |
| |
| Career Record | 113-88-9/201 (31 basho) |
| In Makushita | 21-26-2/47 (7 basho) |
| In Sandanme | 48-29-7/77 (12 basho), 1 Yusho |
| In Jonidan | 39-31/70 (10 basho) |
| In Jonokuchi | 5-2/7 (1 basho) |
| In Mae-zumo | 1 basho |
|  |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|