|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Taika Kisho
| Highest Rank | Makushita 29 |
| Real Name | SUMYABAZAR Sharawnyambuu |
| Birth Date | July 21, 1980 |
| Shusshin | Mongolia, Ulan-Bator |
| Height and Weight | 183 cm 125.1 kg |
| Heya | Shikihide |
| Shikona | Taika Kisho |
| Hatsu Dohyo | 2001.03 |
| |
| Career Record | 199-188-5/385 (57 basho) |
| In Makushita | 48-60-4/106 (16 basho) |
| In Sandanme | 118-105-1/223 (32 basho) |
| In Jonidan | 29-20/49 (7 basho) |
| In Jonokuchi | 4-3/7 (1 basho) |
| In Mae-zumo | 1 basho |
|  |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|