|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Takanoiwa Yoshimori
| Highest Rank | Makushita 13 |
| Real Name | BAASANDORJ Adiya |
| Birth Date | February 26, 1990 |
| Shusshin | Mongolia, Ulan-Bator |
| Height and Weight | 180 cm 126 kg |
| Heya | Takanohana |
| Shikona | Takanoiwa Yoshimori |
| Hatsu Dohyo | 2008.11 |
| |
| Career Record | 43-20/63 (11 basho) |
| In Makushita | 14-14/28 (4 basho) |
| In Sandanme | 17-4/21 (3 basho), 1 Yusho |
| In Jonidan | 7-0/7 (1 basho) |
| In Jonokuchi | 5-2/7 (1 basho) |
| In Mae-zumo | 2 basho |
|  |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|